Canon imageRUNNER DX 2930i (Includes DADF)
Additional information
| Hard Disk | 256GB |
| Scan Destinations | E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Optional |
| Scan File Format | Standard |
| Operating Systems Supported | UFRII |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | POA |
| 36 Months for | POA |
| Control Panel | 7 inch TFT LCD WVGA Colour Touch panel |
| Condition | New |
| Paper Size | A3 |
| Interface Connection | LAN, USB, WiFi |
| Print Speed (CPM) | Up to 30 ppm |
| Functions | Print/Copy/Scan/Fax - Optional |
| Mobile Printing | Yes |
| Standard Memory | 2GB RAM |
| Duplex Printing | Yes |
| Paper Capacity - Standard | 1200 Sheets |
| Paper Capacity - Maximum | 2300 Sheets |
| Bypass Tray Capacity | 250 Sheets |
| Paper Sources - Standard | 1x 645 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 100 Sheets |
| Copy Speed | Up to 30 ppm |
| Scan Resolution | Up to 600 dpi |
| Fax | Optional |
| Paper Weight Supported | 52 to 300 gsm |
| Dimensions | 565 x 693 x 852 mm |
| Weight | Approx. 65 kg |
| Environmental Compliance | Blue Angel |
| Colour | Black & White |
| Scan Speed | Up to 35 ipm |
| Print Resolution | 1 200 x 1 200 dpi |



Reviews
There are no reviews yet.